Bidinfo APP

BMW 440I - Page 17 - free bid history, photos and prices at IAA, Copart and Impact Auto Auction



Final price stats
BMW 440I 2019 Black Automatic 3 L
BMW 440I 2019 Black Automatic 3 L
BMW 440I 2019 White Automatic 3 L
BMW 440I 2019 Gray Automatic 3 L
BMW 440I 2019 Gray Automatic 3 L
BMW 440I 2019 Black Automatic 3 L
BMW 440I 2019 Black Automatic 3 L
BMW 440I 2019 Gray Automatic 3 L
BMW 440I 2019 Black Automatic 3 L
BMW 440I 2019 Black Automatic 3 L
  • Auction: Copart Auto Auction Copart Auto Auction
  • Lot Number: 40240924
  • Year: 2019
  • VIN:

    WBA4J5C52KBM65158

  • Condition: Run & Drive Verified
  • Primary Damage: Front
  • Mileage: 41 072 km