Bidinfo APP

Lexus RX350 - Page 59 - free bid history, photos and prices at IAA, Copart and Impact Auto Auction



Final price stats
Lexus RX350 2022 Blue Automatic 3.5 L
Lexus RX350 2022 Black Automatic 3.5 L
Lexus RX350 2022 Black Automatic 3.5 L
Lexus RX350 2022 Blue Automatic 3.5 L
Lexus RX350 2022 White Automatic 3.5 L
Lexus RX350 2022 White Automatic 3.5 L
Lexus RX350 2022 White Automatic 3.5 L
Lexus RX350 2022 White Automatic 3.5 L
Lexus RX350 2022 Black Automatic 3.5 L
  • Auction: Copart Auto Auction Copart Auto Auction
  • Lot Number: 71675634
  • Year: 2022
  • VIN:

    2T2HZMAA9NC249168

  • Condition: Run & Drive Verified
  • Primary Damage: Front
  • Mileage: 40 169 km
Lexus RX350 2022 Black Automatic 3.5 L